Playoffs
This page last updated at 5:48 pm.
Quarter Finals
| Game | Team | 1 | Sets Won | Sets Lost |
|---|---|---|---|---|
| Q1 | North Penn | 25 | 1 | |
| Avon Grove | 14 | 1 | ||
| Q2 | Manheim | 13 | 1 | |
| Unionville | 25 | 1 |
Semi-Finals
| Game | Team | 1 | 2 | 3 | Sets Won | Sets Lost |
|---|---|---|---|---|---|---|
| S1 | Salesianum | 25 | 25 | 12 | ||
| North Penn | 18 | 16 | 2 | |||
| S2 | Kennett | 12 | 16 | 2 | ||
| Unionville | 25 | 25 | 2 |
Finals
| Game | Team | 1 | 2 | 3 | Sets Won | Sets Lost |
|---|---|---|---|---|---|---|
| F | Salesianum | 21 | 25 | 14 | 1 | 2 |
| Unionville | 25 | 23 | 16 | 2 | 1 |