Varsity Standings
This page last updated at 2:45 pm. Refresh this page during the day for updated standings.
Pool A
Team | Sets Won | Sets Lost |
---|---|---|
Salesianum | 6 | |
Avon Grove | 3 | 3 |
McCaskey | 2 | 4 |
North Pocono | 1 | 5 |
Pool B
Team | Sets Won | Sets Lost |
---|---|---|
North Penn | 4 | 2 |
Manheim | 4 | 2 |
Cape Henlopen | 3 | 3 |
Lower Merion | 1 | 4 |
Pool C
Team | Sets Won | Sets Lost |
---|---|---|
Kennett | 4 | 2 |
Unionville | 4 | 2 |
Fleetwood | 3 | 3 |
Lancaster Mennonite | 1 | 5 |